TennisEdge's AI bot is backing J. Pegula (moneyline) in J. Pegula vs C. Gauff (Wimbledon on 2026-07-07).
Independent estimates of who wins, each from a different method. The blend is what the bot prices against the market.
| Method | J. Pegula | C. Gauff |
|---|---|---|
| Elo ratings-based, surface-weighted |
68.6% | 31.4% |
| Machine learning 29-feature gradient-boosted model |
71.4% | 28.6% |
| Serve / return point-by-point simulation |
58.5% | 41.5% |
| Blend what the bot actually prices off |
63.1% | 36.9% |
| Market implied de-vigged from the opening odds |
56.3% | 43.7% |
We publish how well these score against the closing market, including where they lose: how accurate are tennis predictions?
Our own ratings, computed from match results since 2018. Players with fewer than 5 rated matches are omitted rather than shown at a provisional starting value. Last updated July 7, 2026.
Level at 6–6 over 12 meetings. Full record.
| Date | Event | Surface | Winner | Score |
|---|---|---|---|---|
| Nov. 8, 2026 | Finals - Riyadh | hard | C. Gauff | 2 - 1 |
| Aug. 23, 2026 | Cincinnati | hard | C. Gauff | 2 - 0 |
| July 7, 2026 | Wimbledon | grass | C. Gauff | 2 - 1 |
| Nov. 2, 2025 | Finals - Riyadh | hard | J. Pegula | 2 - 1 |
| Oct. 12, 2025 | Wuhan | hard | C. Gauff | 2 - 0 |
| W | L. Noskova | 2 - 1 | Nov. 12, 2026 |
| W | M. Kostyuk | 0 - 2 | Nov. 10, 2026 |
| L | C. Gauff | 2 - 1 | Nov. 8, 2026 |
| L | J. Ostapenko | 2 - 1 | Oct. 14, 2026 |
| L | A. Sabalenka | 2 - 0 | Sept. 10, 2026 |
| W | M. Kostyuk | 0 - 2 | Nov. 12, 2026 |
| L | L. Noskova | 0 - 2 | Nov. 10, 2026 |
| W | J. Pegula | 2 - 1 | Nov. 8, 2026 |
| L | E. Mertens | 0 - 2 | Oct. 7, 2026 |
| W | X. Sun | 2 - 0 | Oct. 5, 2026 |
All July 7, 2026 results & picks →