114 settled bets under the current rules since 2026-10-16: 51-63, -8.08u, ROI -4.4%, fair CLV -0.9pp.
Current rules: ATP edge ≥10pp · WTA edge ≥5pp · ML 3.50+ → same-side game handicap · odds ≤8
| Tour | Bets | W-L | Profit (u) | ROI | Fair CLV |
|---|---|---|---|---|---|
| ATP | 23 | 10-13 | -0.53 | -1.2% | -1.1pp |
| WTA | 91 | 41-50 | -7.55 | -5.4% | -0.8pp |
| Date | Match | Pick |
|---|---|---|
| 2026-11-13 | M. Andreeva vs K. Muchova WTA | K. Muchova @ 2.83 · 1.0u |
| Date | Match | Pick | Result (u) | Fair CLV |
|---|---|---|---|---|
| 2026-11-12 | J. Pegula vs L. Noskova WTA | J. Pegula @ 2.06 · 2.0u | +2.01 | -3.4pp |
| 2026-11-11 | L. Sonego vs A. Tabilo ATP | A. Tabilo @ 2.46 · 2.0u | +2.92 | +0.6pp |
| 2026-11-09 | M. Andreeva vs E. Svitolina WTA | E. Svitolina @ 2.79 · 1.0u | -1.00 | -1.0pp |
| 2026-11-08 | C. Gauff vs J. Pegula WTA | J. Pegula @ 2.35 · 1.5u | -1.50 | +0.1pp |
| 2026-11-08 | A. Mannarino vs T. Samuel ATP | A. Mannarino @ 2.02 · 2.0u | -2.00 | +4.4pp |
| 2026-11-06 | L. Romero Gormaz vs J. Riera WTA | J. Riera @ 2.14 · 2.0u | -2.00 | -1.3pp |
| 2026-11-06 | L. van Assche vs R. Hijikata ATP | R. Hijikata @ 2.58 · 2.0u | -2.00 | +0.6pp |
| 2026-11-06 | M. Hontama vs M. Linette WTA | M. Hontama @ 3.21 · 1.25u | -1.25 | +0.9pp |
| 2026-11-05 | S. Cirstea vs M. Stoiana WTA | M. Stoiana +5 @ 1.89 · 1.25u | -1.25 | - |
| 2026-11-05 | M. Uchijima vs M. Linette WTA | M. Linette @ 1.77 · 2.0u | +1.46 | -0.9pp |
| 2026-11-05 | Xin. Wang vs A. Ruzic WTA | Xin. Wang @ 1.94 · 1.5u | -1.50 | +6.8pp |
| 2026-11-04 | L. Romero Gormaz vs S. Sierra WTA | S. Sierra @ 1.88 · 2.0u | -2.00 | -3.2pp |
| 2026-11-04 | J. Grabher vs J. Riera WTA | J. Riera @ 2.16 · 1.25u | +1.38 | +0.2pp |
| 2026-11-04 | J. Tjen vs J. Garland WTA | J. Garland @ 2.48 · 1.25u | -1.25 | -10.0pp |
| 2026-11-04 | R. Montgomery vs J. Vandromme WTA | J. Vandromme @ 2.24 · 2.0u | -2.00 | -2.4pp |
| 2026-11-04 | C. Liu vs K. Boulter WTA | C. Liu @ 2.4 · 2.0u | +2.80 | +0.1pp |
| 2026-11-03 | T. Zidansek vs B. Andreescu WTA | T. Zidansek @ 2.97 · 1.0u | -1.00 | +0.6pp |
| 2026-11-03 | R. Masarova vs A. Tubello WTA | R. Masarova @ 1.87 · 1.5u | -1.50 | -0.0pp |
| 2026-11-03 | M. L. Carle vs D. Papamichail WTA | D. Papamichail @ 3.05 · 1.0u | +1.95 | -2.6pp |
| 2026-11-03 | M. Uchijima vs R. Sramkova WTA | R. Sramkova @ 1.72 · 2.0u | -2.00 | +1.9pp |
| 2026-11-03 | H. Sakatsume vs T. Valentova WTA | H. Sakatsume +5 @ 1.9 · 2.0u | PUSH | - |
| 2026-11-03 | M. Inglis vs M. Joint WTA | M. Inglis +4.5 @ 1.97 · 1.0u | -1.00 | - |
| 2026-11-03 | J. Vandromme vs K. Okamura WTA | K. Okamura @ 4.1 · 1.25u | -1.25 | +2.4pp |
| 2026-11-03 | D. Yastremska vs Z. Sonmez WTA | Z. Sonmez @ 2.0 · 2.0u | +2.00 | +0.0pp |
| 2026-11-03 | P. Udvardy vs R. Montgomery WTA | P. Udvardy @ 3.35 · 1.75u | -1.75 | +2.6pp |
| 2026-11-03 | J. Teichmann vs J. Garland WTA | J. Garland @ 2.03 · 1.25u | +1.29 | -2.1pp |
| 2026-11-03 | O. Selekhmeteva vs T. Kostovic WTA | O. Selekhmeteva @ 2.28 · 1.5u | +1.82 | +0.8pp |
| 2026-11-03 | E. Jacquemot vs L. Stefanini WTA | L. Stefanini @ 1.9 · 1.5u | VOID | - |
| 2026-11-02 | P. Hercog vs L. Romero Gormaz WTA | P. Hercog @ 2.41 · 1.5u | -1.50 | -3.7pp |
| 2026-11-02 | L. van Assche vs M. Navone ATP | M. Navone @ 2.47 · 2.0u | -2.00 | -1.4pp |
| 2026-11-02 | I. Buse vs Z. Bergs ATP | I. Buse @ 3.44 · 2.0u | +4.88 | -1.2pp |
| 2026-11-02 | C. Y. Lee vs M. Sakkari WTA | C. Y. Lee +5 @ 1.88 · 0.75u | -0.75 | - |
| 2026-11-02 | E. Jacquemot vs L. Tagger WTA | L. Tagger @ 1.64 · 2.0u | VOID | - |
| 2026-11-02 | L. Fernandez vs S. Kenin WTA | L. Fernandez @ 1.31 · 2.0u | VOID | - |
| 2026-11-01 | S. Baez vs T. Machac ATP | S. Baez +4.5 @ 2.02 · 2.0u | -2.00 | -3.8pp |
| 2026-11-01 | J. M. Cerundolo vs M. Kecmanovic ATP | J. M. Cerundolo @ 1.77 · 2.0u | +1.46 | -0.7pp |
| 2026-11-01 | L. Tagger vs H. Dart WTA | H. Dart @ 3.15 · 1.0u | +2.04 | -9.6pp |
| 2026-11-01 | K. Okamura vs M. Kobori WTA | M. Kobori @ 3.32 · 1.5u | -1.50 | +2.3pp |
| 2026-11-01 | B. Andreescu vs C. Monnet WTA | C. Monnet +5.5 @ 1.92 · 2.0u | +1.83 | -3.2pp |
| 2026-11-01 | A. Sasnovich vs C. Y. Lee WTA | C. Y. Lee @ 3.15 · 1.5u | -1.50 | -4.1pp |
| 2026-11-01 | T. Maria vs F. Ferro WTA | F. Ferro @ 2.1 · 2.0u | -2.00 | +0.7pp |
| 2026-10-31 | S. Baez vs D. Dzumhur ATP | S. Baez @ 2.23 · 2.0u | +2.46 | -8.0pp |
| 2026-10-31 | M. Yamaguchi vs Z. Desai WTA | Z. Desai @ 7.2 · 1.25u | -1.25 | -2.0pp |
| 2026-10-31 | J. M. Cerundolo vs A. Kovacevic ATP | J. M. Cerundolo @ 2.04 · 2.0u | +2.08 | -4.7pp |
| 2026-10-31 | J. Duckworth vs M. Kecmanovic ATP | J. Duckworth @ 2.31 · 2.0u | -2.00 | -0.1pp |
| 2026-10-31 | R. Matsuda vs M. Kobori WTA | M. Kobori @ 2.08 · 2.0u | +2.05 | -4.3pp |
| 2026-10-31 | V. Morvayova vs S. R. Bhamidipaty WTA | S. R. Bhamidipaty @ 3.0 · 1.75u | -1.75 | -4.3pp |
| 2026-10-31 | E. Pridankina vs E. Gorgodze WTA | E. Gorgodze @ 3.05 · 2.0u | -2.00 | -2.2pp |
| 2026-10-31 | E. Jones vs H. Watson WTA | H. Watson @ 3.25 · 1.5u | -1.50 | +2.2pp |
| 2026-10-30 | H. Rune vs V. Vacherot ATP | V. Vacherot @ 2.26 · 2.0u | +2.52 | -1.4pp |
We also publish the measurement where our model loses to the market: how accurate are tennis predictions? Full method notes in the Lab.
Seats are limited. Leave an email and we'll send an invite before the paywall opens.