Y. Dzhavakian

ATP · Ukraine · age 33 · recent form 7-1

Y. Dzhavakian is a ATP tennis player. Current hard-court ELO 1302 (169-123). Recent form: 7-1 over the last 8 matches.

Today on TennisEdge 34 ATP & WTA matches analysed today Model probabilities, market read and our staked picks — see today's board →

ELO ratings by surface (since 2018)

SurfaceELORecordMatches
Hard1302169-123292
Clay121510-1626

Recent match history

DateOpponentScoreEventH2H
Nov. 12, 2026 W N. Senn 1 - 2 M15 Sharm ElSheikh 17 · hard
Nov. 11, 2026 W L. Hooper 1 - 2 M15 Sharm ElSheikh 17 · hard
Nov. 1, 2026 W G. Brouwer 2 - 0 M15 Sharm ElSheikh 15 · hard
Oct. 31, 2026 W J. Maute 1 - 2 M15 Sharm ElSheikh 15 · hard
Oct. 30, 2026 W A. Funk 2 - 0 M15 Sharm ElSheikh 15 · hard
Oct. 29, 2026 W N. Waldner 2 - 1 M15 Sharm ElSheikh 15 · hard
Oct. 28, 2026 W K. Yilmaz 2 - 1 M15 Sharm ElSheikh 15 · hard
Oct. 14, 2026 L D. Verbeek 1 - 2 M15 Sharm ElSheikh 13 · hard
Read next: How accurate are these predictions? We measured every one →