V. Milovanova

WTA · World · age 19 · recent form 6-2

V. Milovanova is a WTA tennis player. Current hard-court ELO 1522 (60-25). Recent form: 6-2 over the last 8 matches.

Today on TennisEdge 31 ATP & WTA matches analysed today Model probabilities, market read and our staked picks — see today's board →

ELO ratings by surface (since 2018)

SurfaceELORecordMatches
Hard152260-2585
Clay11461-12

Recent match history

DateOpponentScoreEventH2H
Aug. 8, 2026 L K. Yoshioka 0 - 2 W15 Astana 4 (Kazakhstan) · hard
Aug. 7, 2026 W N. Sozaonova 2 - 0 W15 Astana 4 (Kazakhstan) · hard
Aug. 6, 2026 W A. Malova 2 - 0 W15 Astana 4 (Kazakhstan) · hard
Aug. 2, 2026 L E. Mamedova 2 - 0 W15 Astana 3 (Kazakhstan) · hard
Aug. 1, 2026 W D. Zelinskaya 0 - 2 W15 Astana 3 (Kazakhstan) · hard
July 31, 2026 W A. Nupbay 0 - 2 W15 Astana 3 (Kazakhstan) · hard
July 30, 2026 W K. Bataikina 0 - 2 W15 Astana 3 (Kazakhstan) · hard
July 29, 2026 W N. Sozaonova 0 - 2 W15 Astana 3 (Kazakhstan) · hard
Read next: How accurate are these predictions? We measured every one →