TENNISEDGE.GG

O. Brown

ATP · United Kingdom · age 56 · recent form 6-9

O. Brown is a ATP tennis player. Current clay-court ELO 1233 (3-3). Recent form: 6-9 over the last 15 matches.

ELO ratings by surface

SurfaceELORecordMatches
Hard12264-610
Clay12333-36

Recent match history

DateOpponentScoreEvent
June 24, 2026 L N. Novakovic 0 - 2 M15 Kursumlijska Banja 6 · clay
June 19, 2026 L G. Lazarov 0 - 2 M15 Kursumlijska Banja 5 · clay
June 18, 2026 W S. Popovic 1 - 2 M15 Kursumlijska Banja 5 · clay
June 17, 2026 W G. Guzauskas 1 - 2 M15 Kursumlijska Banja 5 · clay
June 11, 2026 L B. Djuric 2 - 0 M15 Kursumlijska Banja 4 · clay
June 10, 2026 W V. Jankanj 1 - 2 M15 Kursumlijska Banja 4 · clay
April 29, 2026 L H. Searle 0 - 2 M25 Nottingham · hard
April 23, 2026 L A. Ouakaa 2 - 1 M15 Monastir 15 · hard
April 22, 2026 W I. Nortey 0 - 2 M15 Monastir 15 · hard
April 15, 2026 L L. Potenza 1 - 2 M25 Monastir 6 · hard
Jan. 15, 2026 L D. Sakellaridis 1 - 2 M25 Monastir 2 · hard
Jan. 14, 2026 W O. Wallin 1 - 2 M25 Monastir 2 · hard
Jan. 8, 2026 L E. Kirkin 2 - 0 M25 Monastir · hard
Jan. 7, 2026 W M. A. Oueslati 2 - 0 M25 Monastir · hard
Dec. 4, 2025 L S. Hamza Reguig 2 - 0 M15 Monastir 44 · hard