I. Swiatek leads the head-to-head 6-2 since 2018 against E. Alexandrova, over 8 matches.
Today on TennisEdge
32 ATP & WTA matches analysed today
Model probabilities, market read and our staked picks — see today's board →
By surface
| Surface | I. Swiatek | E. Alexandrova |
| Hard | 4 | 2 |
| Grass | 1 | 0 |
| Clay | 1 | 0 |
Current ELO by surface
| Surface | I. Swiatek | E. Alexandrova |
| Hard |
2078 (198-52) |
1809 (110-82) |
| Clay |
2018 (102-14) |
1701 (46-34) |
| Grass |
1926 (27-8) |
1778 (39-17) |
ELO is computed per surface from results since 2018; the win-loss pair is that surface's record.
Match history
| Date | Winner | Score | Event |
| Sept. 21, 2025 | I. Swiatek | 2 - 1 | Seoul · Final · hard |
| Sept. 1, 2025 | I. Swiatek | 2 - 0 | US Open · 1/8-finals · hard |
| June 26, 2025 | I. Swiatek | 2 - 0 | Bad Homburg · Quarter-finals · grass |
| March 26, 2024 | E. Alexandrova | 2 - 0 | WTA Miami · 1/8-finals · hard |
| Feb. 14, 2024 | I. Swiatek | 2 - 0 | WTA Doha · 1/8-finals · hard |
| May 1, 2023 | I. Swiatek | 2 - 1 | WTA Madrid · 1/8-finals · clay |
| Oct. 8, 2022 | I. Swiatek | 2 - 1 | Ostrava · Semi-finals · hard |
| Feb. 3, 2021 | E. Alexandrova | 2 - 0 | Melbourne (Gippsland Trophy) · 1/8-finals · hard |
Recent form
Read next: How accurate are these predictions? We measured every one →