A. Rublev leads the head-to-head 6-3 since 2018 against F. Auger-Aliassime, over 9 matches.
Today on TennisEdge
32 ATP & WTA matches analysed today
Model probabilities, market read and our staked picks — see today's board →
By surface
| Surface | F. Auger-Aliassime | A. Rublev |
| Hard | 3 | 3 |
| Clay | 0 | 2 |
| Other | 0 | 1 |
Current ELO by surface
| Surface | F. Auger-Aliassime | A. Rublev |
| Hard |
1974 (172-88) |
1827 (165-94) |
| Clay |
1846 (51-33) |
1926 (75-30) |
| Grass |
1768 (30-20) |
1722 (24-12) |
ELO is computed per surface from results since 2018; the win-loss pair is that surface's record.
Match history
| Date | Winner | Score | Event |
| April 4, 2026 | F. Auger-Aliassime | 3 - 2 | UTS Championship · hard |
| Sept. 1, 2025 | F. Auger-Aliassime | 3 - 0 | US Open · 1/8-finals · hard |
| May 23, 2025 | A. Rublev | 2 - 0 | Hamburg · Semi-finals · clay |
| Feb. 21, 2025 | A. Rublev | 2 - 1 | Doha · Semi-finals · hard |
| May 5, 2024 | A. Rublev | 2 - 1 | ATP Madrid · Final · clay |
| Feb. 14, 2024 | A. Rublev | 2 - 1 | ATP Rotterdam · 1/8-finals · hard |
| June 28, 2023 | A. Rublev | 2 - 0 | Boodles Challenge (United Kingdom), Grass |
| Feb. 20, 2022 | A. Rublev | 2 - 0 | Marseille · Final · hard |
| Feb. 12, 2022 | F. Auger-Aliassime | 2 - 1 | Rotterdam · Semi-finals · hard |
Recent form
A. Rublev — 2-3 in the last 5
Read next: How accurate are these predictions? We measured every one →