T. Fritz leads the head-to-head 5-4 since 2018 against A. De Minaur, over 9 matches.
Today on TennisEdge
32 ATP & WTA matches analysed today
Model probabilities, market read and our staked picks — see today's board →
By surface
| Surface | A. De Minaur | T. Fritz |
| Hard | 4 | 3 |
| Other | 0 | 1 |
| Grass | 0 | 1 |
Current ELO by surface
| Surface | A. De Minaur | T. Fritz |
| Hard |
1943 (165-85) |
1946 (184-96) |
| Clay |
1865 (42-27) |
1730 (36-23) |
| Grass |
1869 (46-17) |
1967 (48-16) |
ELO is computed per surface from results since 2018; the win-loss pair is that surface's record.
Match history
| Date | Winner | Score | Event |
| Nov. 13, 2025 | A. De Minaur | 2 - 0 | Finals - Turin · hard |
| Nov. 21, 2024 | T. Fritz | 2 - 0 | ATP Davis Cup - World Group |
| Nov. 14, 2024 | T. Fritz | 2 - 1 | ATP Finals - Turin · hard |
| Jan. 1, 2024 | A. De Minaur | 2 - 0 | ATP United Cup · hard |
| Aug. 10, 2023 | A. De Minaur | 2 - 1 | ATP Toronto · 1/8-finals · hard |
| June 24, 2022 | T. Fritz | 2 - 1 | Eastbourne · Semi-finals · grass |
| March 16, 2022 | T. Fritz | 2 - 1 | Indian Wells · 1/8-finals · hard |
| Sept. 1, 2021 | T. Fritz | 3 - 1 | US Open · 1/64-finals · hard |
| Oct. 23, 2019 | A. De Minaur | 2 - 0 | Basel · 1/8-finals · hard |
Recent form
T. Fritz — 3-2 in the last 5
Read next: How accurate are these predictions? We measured every one →